AGM resolutions 2008
All of the resolutions were approved on a show of hands at the meeting. The results of the proxy votes received in advance of the AGM are reported below:
Ordinary business
| Resolution | FOR | AGAINST | DISCRETIONARY |
|---|---|---|---|
| Resolution 1: To receive the Annual Report and Accounts | 732,510,819 99.87% | 833,983 00.11% | 78,563 00.01% |
| Resolution 2: To re-appoint Robert Walvis as a Director | 724,539,192 98.78% | 1,234,868 00.17% | 82,408 00.01% |
| Resolution 3: To re-appoint Ian Harley as a Director | 724,539,588 98.78% | 1,234,260 00.17% | 83,319 00.01% |
| Resolution 4: To re-appoint David Pryde as a Director | 724,541,023 98.78% | 1,233,919 00.17% | 82,544 00.01% |
| Resolution 5: To re-appoint Adrian Montague as a Director | 714,417,830 97.40% | 5,644,538 00.77% | 81,939 00.01% |
| Resolution 6: To re-appoint PricewaterhouseCoopers LLP as auditors of the Company | 722,824,807 98.55% | 4,535,160 00.62% | 79,932 00.01% |
| Resolution 7: To authorise the Audit Committee to fix the auditors’ remuneration | 729,473,448 99.46% | 3,868,564 00.53% | 80,715 00.01% |
| Resolution 8: To declare a final dividend of 13.6 pence per ordinary share | 732,805,594 99.91% | 4,405 00.00% | 75,845 00.01% |
Special business
Resolution 9 was passed as an ordinary resolution and the remainder as special resolutions:
| Resolution | FOR | AGAINST | DISCRETIONARY |
|---|---|---|---|
| Resolution 9: To approve the Remuneration Committee Report | 724,850,292 98.83% | 1,545,512 00.21% | 91,054 00.01% |
| Resolution 10: To adopt the New Articles of Association of British Energy | 723,511,828 98.64% | 5,985,459 00.82% | 90,736 00.01% |
| Resolution 11: To authorise the Directors to allot ordinary shares | 717,323,320 97.80% | 16,038,325 02.19% | 86,804 00.01% |
| Resolution 12: To authorise the Directors to disapply pre-emption rights | 723,537,403 98.64% | 9,842,167 01.34% | 94,387 00.01% |
Notes: The issued ordinary share capital as at 16 July 2008 is 1,033,997,808.