Nuclear output
Station | Capacity (MW)1 | Output (TWh)3/Year to 31 March | ||||
|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | ||
| Dungeness B | 1,040 | 2.94 | 6.37 | 4.47 | 5.48 | 6.47 |
| Hartlepool | 1,190 | 1.28 | 4.62 | 5.59 | 5.21 | 5.04 |
| Heysham 1 | 1,160 | 0.76 | 3.67 | 7.50 | 6.61 | 5.11 |
| Heysham 2 | 1,235 | 8.32 | 8.59 | 9.45 | 9.18 | 8.21 |
| Hinkley Point B | 820 | 5.19 | 5.28 | 4.19 | 7.69 | 9.27 |
| Hunterston B | 820 | 5.21 | 3.96 | 3.51 | 7.91 | 8.26 |
| Sizewell B | 1,188 | 9.65 | 9.84 | 8.90 | 8.90 | 9.12 |
| Torness | 1,230 | 9.55 | 7.98 | 7.60 | 9.40 | 8.30 |
| Total | 8,683 | 42.89 | 50.31 | 51.21 | 60.38 | 59.78 |
| Annual Load Factor2 | 56% | 65% | 61% | 72% | 71% | |
1. Capacities are stated net of all power consumed for the stations' own use, including power imported from the National Grid. Capacities are subject to review each year end. Values quoted above are relevant to the financial year ended 31 March 2009. The capacities quoted reflect expectations for the reference energy generation from the units. In particular, Hinkley Point B and Hunterston B have been adjusted to reflect planned operation at approximately 70% load, due to boiler temperature restrictions.
2. Annual load factors are obtained by dividing the actual output by the output that would have been achieved had each station operated at its stated capacity in that year for the entire period.
3. Output in each year reflects any statutory, refuelling and unplanned outages.